![]() | Refresh service advisories Last updated 1:48am |
![]() | Choose a line to see details |
![]() | Broadway - 7 Avenue Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | 7 Avenue Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
Service variations | |
![]() | Rush hour variation: to New Lots Av |
Service change? Upcoming construction? Some common diversions: | |
![]() | 2 via 5 between Nevins St and 149 St-Grand Concourse |
![]() | 7 Avenue Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | Lexington Avenue Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | Lexington Avenue Express |
![]() | Lexington Avenue Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | Lexington Avenue Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Flushing Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | Flushing Express |
![]() | Normal rush hour service |
![]() | 8 Avenue Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
Service variations | |
![]() | Rush hour variation: to Rockaway Park |
Service change? Upcoming construction? Some common diversions: | |
![]() | A via D between W 4 St and 59 St - Columbus Circle |
![]() | A via F between Jay St - Metrotech and W 4 St |
![]() | 6 Avenue Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
Service change? Upcoming construction? Some common diversions: | |
![]() | B via A between 59 St - Columbus Circle and W 4 St |
![]() | B via D between Coney Island and DeKalb Av |
![]() | B via F between W 4 St and Coney Island |
![]() | B via N between Coney Island and DeKalb Av |
![]() | 8 Avenue Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal weekend day service |
Service change? Upcoming construction? Some common diversions: | |
![]() | C via D between W 4 St and 59 St - Columbus Circle |
![]() | C via F between Jay St - Metrotech and W 4 St |
![]() | 6 Avenue Express |
![]() | 8 Avenue Local |
![]() | Queens Blvd Express/ 6 Av Local |
![]() | Brooklyn-Queens Crosstown |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | Nassau St Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | Nassau St Express |
![]() | Normal rush hour service |
![]() | 14 St-Canarsie Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | Queens Blvd / 6 Av Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
Service change? Upcoming construction? Some common diversions: | |
![]() | M via F between 36 St and 47-50 Sts - Rockefeller Center |
![]() | Broadway Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
Service change? Upcoming construction? Some common diversions: | |
![]() | N via D between Coney Island - Stillwell Av and 36 St |
![]() | N via Q between DeKalb Av and Coney Island |
![]() | Broadway Express |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
Service change? Upcoming construction? Some common diversions: | |
![]() | Q via D between DeKalb Av and Coney Island |
![]() | Q via N between DeKalb Av and Coney Island |
![]() | Broadway Local |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
Service change? Upcoming construction? Some common diversions: | |
![]() | R via F between 57 St/7 Av and 36 St |
![]() | Franklin Avenue Shuttle |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | 42 St Shuttle |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal weekend day service |
![]() | Rockaway Park Shuttle |
![]() | Normal rush hour service |
![]() | Normal midday service |
![]() | Normal evening service |
![]() | Normal late night service |
![]() | Normal weekend day service |
![]() | Normal weekend late night service |
![]() | ® or TM as applicable. Used with permission of Metropolitan Transportation Authority. |